ecotopics
- Environmental Tips for Individuals
- Sustainable Solutions
- Tips on Alternative Transportation and Improving Fuel Efficiency
- Reducing Personal and Business Junk Mail
- Pack a Waste-Free Lunch
- Online Fair Trade Shops
- Calendar of Global Environmental Events
- Current Environmental Issues and News
- Tips for Green Hotels
- Information on Biodiesel
- All ecotopics
2008 Presidential Candidate Comparison-Candidate Scorecards
This page includes scorecard information for 2008 Presidential Candidates on a variety of issues. Votes were compiled from Project Vote Smart.
Two online tests to help you determine how your views line up with the candidates: Electoral Compass USA and Glassbooth.
| Clinton | Obama | McCain | ||
| Issue/Organization | Score | Score | Score | Dates |
| Abortion Issues | ||||
| NARAL Pro-Choice America | 100% | 100% | 0% | 2007 |
| National Family Planning & Reproductive Health Association | 93% | 100% | 0% | 2005-2006 |
| National Right to Life Committee | 0% | 0% | 75% | 2005-2006 |
| Planned Parenthood | 100% | 100% | 0% | 2006 |
| Agriculture Issues | ||||
| American Farm Bureau Federation | 29% | 35% | 35% | 2005-2006 |
| National Association of Wheat Growers | 65% | 47% | 9% | 2007 |
| National Council of Agricultural Employers | 66% | 66% | 87% | 2006 |
| National Farmers Union | 83% | 100% | 0% | 2005-2006 |
| Animal Rights and Wildlife Issues | ||||
| Fund for Animals | 100% | 60% | 40% | 2005-2006 |
| The Humane Society of the United States | 75% | 75% | 25% | 2007 |
| Arts and Humanities | ||||
| National Trust for Historic Preservation | 100% | 100% | 0% | 2005 |
| Budget, Spending and Taxes | ||||
| Americans for Tax Reform | 10% | 15% | 80% | 2006 |
| Citizens for Tax Justice | 80% | 100% | 50% | 2005-2006 |
| FreedomWorks | 33% | 25% | 83% | 2006 |
| National Tax Limitation Committee | 8% | 8% | 85% | 2005-2006 |
| National Taxpayers Union | F | F | 88% | 2007 (2006-McCain) |
| Taxpayers for Common Sense | 50% | 40% | 88% | 2005 |
| Business and Consumers | ||||
| American Forest and Paper Association | 42% | 42% | 71% | 2005-2006 |
| Associated General Contractors of America | 50% | 62% | 62% | 2005-2006 |
| Business-Industry Political Action Committee | 27% | 10% | 80% | 2006 |
| International Sleep Products Association | 0% | 100% | 50% | 2005 |
| International Warehouse Logistics Association | 33% | 25% | 75% | 2005-2006 |
| National Association of Government Contractors | 100% | 100% | 0% | 2006 |
| National Association of Manufacturers | 16% | 16% | 63% | 2005-2006 |
| National Electrical Contractors Association | 33% | 67% | 50% | 2005-2006 |
| National Federation of Independent Business | 12% | 12% | 100% | 2005-2006 |
| National Restaurant Association | 25% | 38% | 100% | 2005-2006 |
| National Retail Federation | 0% | 17% | 100% | 2005-2006 |
| National Small Business Association | 37% | 28% | 85% | 2005-2006 |
| National Stone, Sand & Gravel Association | 71% | 92% | 15% | 2006 |
| Plumbing-Heating-Cooling Contractors-National Association | 20% | 40% | 100% | 2005-2006 |
| Public Citizen's Congress Watch | 92% | 69% | 15% | 2005-2006 |
| Small Business & Entrepreneurship Council | 9% | 9% | 65% | 2005 |
| U.S. Chamber of Commerce | 67% | 55% | 100% | 2006 |
| Civil Liberties and Civil Rights | ||||
| American Civil Liberties Union | 67% | 80% | 50% | 2007 |
| Americans United for the Separation of Church and State | 100% | 100% | 33% | 2006 |
| Association of Community Organization for Reform Now | 75% | 100% | 13% | 2006 |
| Human Rights Campaign | 89% | 89% | 33% | 2005-2006 |
| Iranian American Political Action Committee | 100% | 100% | 100% | 2005-2006 |
| Leadership Conference on Civil Rights | 85% | 85% | 15% | 2007 |
| National Association for the Advancement of Colored People | 96% | 100% | 7% | 2005-2006 |
| National Council of La Raza | 100% | 100% | 0% | 2005 |
| Congressional and Legislative Affairs | ||||
| U.S. English | F | F | A | 2007 |
| Conservative | ||||
| American Conservative Union | 8% | 8% | 65% | 2006 |
| Americans for Prosperity | 8% | 9% | 100% | 2007 |
| Campaign for Working Families | 4% | 0% | 79% | 2005-2006 |
| Concerned Women for America | 11% | 11% | 100% | 2005-2006 |
| Conservative Index - The John Birch Society | 10% | 0% | 43% | 2007 |
| Eagle Forum | 11% | 0% | 38% | 2006 |
| National Journal - Composite Conservative Score | 17% | 5% | 57% | 2007 (2006-McCain) |
| National Journal - Conservative on Economic Policy | 12% | 0% | 64% | 2007 (2006-McCain) |
| National Journal - Conservative on Foreign Policy | 16% | 7% | 58% | 2007 (2006-McCain) |
| National Journal - Conservative on Social Policy | 22% | 0% | 59% | 2007 |
| Republican Liberty Caucus | 28% | 25% | 82% | 2005 |
| Republican Liberty Caucus on economic issues | 11% | 5% | 80% | 2005 |
| Republican Liberty Caucus on personal liberties | 45% | 45% | 84% | 2005 |
| The Club for Growth | 11% | 33% | 100% | 2007 |
| Traditional Values Coalition | 20% | 20% | 80% | 2006 |
| Crime Issues | ||||
| Citizens United for Rehabilitation of Errants | 70% | 70% | 29% | 2005-2006 |
| National Criminal Justice Association | 75% | 75% | 85% | 2005 |
| Drug Issues | ||||
| National Association of Alcohol and Drug Abuse Counselors | 100% | 100% | 0% | 2005-2006 |
| Education | ||||
| National Association for College Admission Counseling | 100% | 100% | 0% | 2007 (2006-McCain) |
| National Association of Elementary School Principals | 0% | 0% | 0% | 2005 |
| National Education Association | A | A | F | 2007 |
| Teachers of English to Speakers of Other Languages (TESOL) | 100% | 100% | 0% | 2007 |
| Energy Issues | ||||
| Campaign for America's Future | 100% | 100% | 17% | 2005-2006 |
| Environmental Issues | ||||
| American Land Rights Association | 11% | 11% | 56% | 2006 |
| American Lands Alliance | 100% | 50% | 50% | 2005-2006 |
| American Wilderness Coalition | 100% | 100% | 16% | 2005-2006 |
| Comprehensive US Sustainable Population | 69% | 69% | 20% | 2005-2006 |
| Defenders of Wildlife Action Fund | 82% | 82% | 40% | 2005-2006 |
| League of Conservation Voters | 85% | 87% | 37% | 2003-2007 (2005-2007 Obama) |
| Partnership for America | 10% | 0% | 40% | 2005-2006 |
| Family and Children Issues | ||||
| American Family Association | 0% | 0% | 66% | 2005-2006 |
| Children's Defense Fund | 70% | 60% | 10% | 2007 |
| Family Research Council | 0% | 0% | 42% | 2007 |
| Federal, State, and Local Relations | ||||
| The National Lumber and Building Material Dealers Association | 33% | 33% | 100% | 2007 |
| Foreign Aid and Policy Issues | ||||
| Armenian National Committee of America | B+ | B- | C | 2006 |
| Citizens for Global Solutions | A+ | A+ | B- | 2007 |
| Council for a Livable World | 86% | 81% | 0% | 2007 |
| Friends Committee on National Legislation | 92% | 92% | 30% | 2005-2006 |
| Latin America Working Group | 33% | 67% | 33% | 2006 |
| Nuclear Age Peace Foundation | 75% | 83% | 25% | 2005-2006 |
| Peace Action | 56% | 67% | 50% | 2006 |
| PeacePAC | 100% | 100% | 25% | 2005 |
| The Genocide Intervention Network--Darfur Scores | A+ | A | C | 2007 |
| U.S. Campaign to End the Israeli Occupation | -4 | -2 | -3 | 2005-2006 |
| Washington Report on Middle East Affairs (WRMEA) | 33% | 67% | 50% | 2006 |
| Government Reform | ||||
| Citizens Against Government Waste | 17% | 13% | 91% | 2005-2006 |
| National Association of Counties | 81% | 81% | 31% | 2005-2006 |
| State PIRGs Working Together | 91% | 86% | 41% | 2006 |
| U.S. Public Interest Research Group | 91% | 86% | 41% | 2006 |
| Health Issues | ||||
| Academy of General Dentistry | 40% | 50% | 10% | 2006 |
| Alliance For Headache Disorders Advocacy | 0% | 0% | 0% | 2007 |
| American Academy of Emergency Medicine | 50% | 100% | 0% | 2005-2006 |
| American Academy of Family Physicians | 100% | 100% | 0% | 2007 |
| American Nurses Association | 100% | 100% | 20% | 2005-2006 |
| American Public Health Association | 100% | 100% | 40% | 2006 |
| National Breast Cancer Coalition | 80% | 60% | 20% | 2005-2006 |
| Immigration | ||||
| Americans for Better Immigration | 26% | 28% | 18% | 2005-2006 |
| Federation for American Immigration Reform | 50% | 43% | 15% | 2005-2006 |
| Iranian American Political Action Committee | 100% | 100% | 100% | 2005-2006 |
| U.S. Border Control | 8% | 8% | 18% | 2005-2006 |
| Labor | ||||
| AFL-CIO | 100% | 100% | 0% | 2007 |
| American Federation of Government Employees | 83% | 100% | 0% | 2005 |
| American Federation of State, County & Municipal Employees | 100% | 100% | 0% | 2006 |
| International Association of Machinists and Aerospace Workers | 75% | 75% | 12% | 2006 |
| International Brotherhood of Boilermakers | 60% | 40% | 20% | 2006 |
| International Brotherhood of Electrical Workers | 75% | 100% | 13% | 2005-2006 |
| Service Employees International Union | 91% | 75% | 8% | 2007 |
| Transportation Communications Union | 75% | 75% | 12% | 2006 |
| United Auto Workers | 85% | 62% | 0% | 2007 |
| Utility Workers Union of America | 100% | 100% | 50% | 2007 |
| Liberal | ||||
| Americans for Democratic Action | 75% | 75% | 10% | 2007 |
| National Committee for an Effective Congress | 95% | 95% | 20% | 2005 |
| National Journal - Composite Liberal Score | 83% | 96% | 43% | 2007 (2006-McCain) |
| National Journal - Liberal on Economic Policy | 87% | 94% | 35% | 2007 (2006-McCain) |
| National Journal - Liberal on Foreign Policy | 83% | 92% | 40% | 2007 (2006-McCain) |
| National Journal - Liberal on Social Policy | 77% | 94% | 40% | 2007 |
| National Security Issues | ||||
| Center for Security Policy | 32% | 21% | 59% | 2005-2006 |
| Science and Medical Research | ||||
| Federation of American Societies for Experimental Biology | 0% | 0% | 0% | 2006 |
| Parkinsons Action Network | 100% | 100% | 100% | 2006 |
| Alliance for Retired Americans | 100% | 100% | 20% | 2006 |
| National Active and Retired Federal Employees Association | 100% | 100% | 100% | 2005-2006 |
| Social Issues | ||||
| Mennonite Central Committee | 89% | 90% | 25% | 2005 |
| National Association of Social Workers | 100% | 100% | 0% | 2007 (2006 Obama) |
| NETWORK, A National Catholic Social Justice Lobby | 70% | 68% | 37% | 2007 |
| Population Action International | 100% | 100% | 0% | 2005-2006 |
| Population Connection | 100% | 100% | 13% | 2006 |
| Population Institute | 100% | 100% | 50% | 2005 |
| Secular Coalition for America | 100% | 90% | 20% | 2006 |
| Technology and Communication | ||||
| Computer & Communications Industry Association | 79% | 86% | 64% | 2007 |
| Transportation Issues | ||||
| American Road and Transportation Builders Association | 100% | 100% | 40% | 2005-2006 |
| Veterans Issues | ||||
| Disabled American Veterans | 80% | 80% | 20% | 2006 |
| Iraq and Afghanistan Veterans of America | A- | B+ | D | 2006 |
| The Retired Enlisted Association | 41% | 12% | 18% | 2006 |
| Welfare and Poverty | ||||
| RESULTS | 89% | 100% | 23% | 2005-2006 |
| Women's Issues | ||||
| American Association of University Women | 100% | 90% | 20% | 2005-2006 |
| Business and Professional Women USA | 83% | 100% | 33% | 2005-2006 |
| Federally Employed Women | 90% | 100% | 30% | 2005-2006 |
| National Organization for Women | 96% | 91% | 13% | 2005-2006 |
digits.com (added 01/03/04)


